Sub-processors
Version 2026-11
Draft for legal review. This version is not yet in force, and text in square brackets is still to be decided.
Providers
Owners and admins are told at least [30] days before a provider is added or replaced.
| Provider | What for | What it handles | Where |
|---|---|---|---|
| Vercel Inc. | Hosts and runs the app | Everything shown in or sent to the app | Functions in London (UK); content delivery worldwide |
| Neon | Database | All records | London (UK), on Amazon Web Services |
| Cloudflare, Inc. (R2) | File storage | Uploaded documents, photos and generated PDFs | European Union |
| Clerk, Inc. | Sign-in | Names, email addresses and sign-in activity of people with a login | United States |
| Mailgun Technologies, Inc. (Sinch) | Sending and receiving email | Recipients' names and email addresses, and the emails | European Union |
| Inngest, Inc. | Background jobs (reminders, daily checks, email queue) | Record ids, and the data a job needs while it runs | United States |
| Vercel AI Gateway, with Anthropic PBC | Reading certificates, sorting repairs, the Everguide and Luna assistants | Repair descriptions and photos, uploaded certificates, questions asked of the assistants | United States |
| Stripe Payments UK Ltd and its affiliates | Everplace's subscription billing | Billing contact, plan and payment details | UK, EU and United States |
| Functional Software, Inc. (Sentry) | Error reports | Technical details of errors, with names, emails, phone numbers and account numbers removed | European Union (Germany) |
| Twilio Inc. | Emergency text messages, when switched on | Mobile numbers and the message | United States |
Services you connect yourself
Your own Stripe account for rent collection, Xero, and bank feeds work for you under your own agreements with them, so they are not listed here.